Key scientific topics of the Summit include:
17.11.2020 (Tuesday) | |||
08:00-09:00 | Connecting participants, technical information | ||
Hall | Pirogov | ||
09:00-09:20 | OPENING CEREMONY | ||
Petr Glybochko, Sechenov University, Moscow, Russia Stephen Badylak, McGowan Institute for Regenerative Medicine, Pittsburgh, USA Vladislav Panchenko, Russian Fond Basic Research, Russia Vsevolod Tkachuk, Fundamental Medicine Faculty of Lomonosov Moscow State University, Moscow, Russia Arutyun Avetisyan, Ivannikov Institute for System Programming of RAS, Moscow, Russia Andrey Lisitsa, Institute of Biomedical Chemistry, Moscow, Russia |
|||
09:20-09:40 | Aleksander Lukashev Sechenov University, Moscow, Russia COVID19: Nowadays and perspectives |
||
09:40-09:50 | Opening Exhibition | ||
09:50-10:00 | Break | ||
Hall | Pirogov | Hall | Abrikosov |
10:00-12:00 | Bio-engineering and regenerative medicine | 10:00-12:00 | Personalized Oncology |
Moderator: | Petr Timashev, Sechenov University, Moscow, Russia | Moderator: | Marina Sekacheva, Sechenov University, Moscow, Russia Anton Buzdin, Sechenov University, Moscow, Russia |
10:00-10:30 | Keynote lecture Hossein Baharvand Royan Institute, Tehran, Iran Pluripotent Stem Cell Therapy for Parkinson's Disease |
10:00-10:15 | Anton Buzdin Sechenov University, Moscow, Russia RNA sequencing era in cancer molecular diagnostics |
10:15-10:30 | Ella Kim Mainz University, Mainz, Germany Molecular heterogeneities of glioma stem cells and individual treatment responses |
||
10:30-11:00 | Keynote lecture Xing-Jie Liang National Center for Nanoscience and Technology, Beijing, China Improved nucleic acid therapy with advanced nanoscale biotechnology |
10:30-10:45 | Tamara Lah Turnšek National Institute of Biology, Ljubljana, Slovenia Proteases in brain tumor progression |
10:45-11:00 | Saso Dzeroski Jozef Stefan Institute, Dept. of Knowledge Technologies, Slovenia Machine learning for prediction of therapeutic responses using real-world molecular data |
||
11:00-11:20 | Li Jinsong Shanghai Institutes for Biological Sciences, Chinese Academy of Sciences, Shanghai, China Artificial spermatid’-mediated genome editing |
11:00-11:15 | Maxim Sorokin Sechenov University, Moscow, Russia Integration of whole-exome and RNA sequencing for optimization of cancer drugs prescription |
11:20-11:40 | Yury Rochev National University of Ireland Galway, Ireland Sechenov University, Moscow, Russia 17-02-01248 Beyond 2D: effects of photobiomodulation in 3D tissue-like systems |
11:15-11:30 | Yuriy Orlov Novosibirsk State University, Novosibirsk, Russia Computational models in cancer genetics |
11:30-11:45 | Teresa Steinbichler Medical University of Innsbruck, Innsbruck, Austria Cancer stem cells and their unique role in metastatic spread |
||
11:40-12:00 | Kirill Zaitsev Prokhorov General Physics Institute of RAS, Moscow, Russia Towards intraoperative terahertz diagnosis of human brain gliomas |
11:45-12:00 | Anastasia Malek National Medical Research Center of Oncology named after N.N. Petrov, Saint Petersburg, Russia Plasma exosomes stimulate breast cancer metastasis through surface interactions and activation of FAK signaling |
12:00-12:10 | Break. Poster Session | ||
Hall | Pirogov | Hall | Abrikosov |
12:10-13:55 | Bio-engineering and regenerative medicine | 12:10-13:55 | Personalized Oncology |
Moderator: | Petr Timashev, Sechenov University, Moscow, Russia |
Moderator: | Marina Sekacheva, Sechenov University, Moscow, Russia Anton Buzdin, Sechenov University, Moscow, Russia |
12:10-12:30 | Valery Putlyaev Lomonosov Moscow State University, Moscow, Russia Stereolithographic 3D printing for the formation of scaffolds with complex internal architecture |
12:10-12:25 | Marina Sekacheva Sechenov University, Moscow, Russia New approaches for early minimally invasive tumor diagnosis |
12:30-12:50 | Massoud Vosough Royan Institute, Tehran, Iran Karolinska Institute University Hospital, Stockholm, Sweden Stem cell therapy in Alzheimer’s disease: possible benefits and limiting drawbacks |
12:25-12:40 | Sergey Larin Dmitry Rogachev National Research Center, Moscow, Russia New aspects of the practical application of immunotherapy and CAR-T cell therapy for hematological and solid tumors |
12:50-13:10 | Andrey Kozlov Ludwig Boltzmann Institute for Experimental and Clinical Traumatology, Vienna, Austria Signaling pathways mediated by heme and heme degradation products upon inflammation; the role of heme oxygenase |
12:40-12:55 | Konstantin Mironov Central Research Institute of Epidemiology, Moscow, Russia Research of genetic predisposition to myeloproliferative neoplasms |
12:55-13:10 | Anton Vitovtov Thermo Fisher Scientific, Moscow, Russia Branched DNA technology: RNA quantification and visualization in cells |
||
13:10-13:55 | Mathematical modeling of cardiovascular system | ||
Moderator: | Yuri Vassilevski, Sechenov University, Moscow, Russia |
||
13:10-13:25 | Johannes Grillari University of Natural Resources and Life Sciences, Vienna, Austria Serum microRNAs as novel biomarkers for osteoporotic vertebral fractures |
13:10-13:25 | Sergey Simakov MIPT, Sechenov University, Moscow, Russia Reduced models of heart activity and applications |
13:25-13:40 | Pavel Makarevich Fundamental Medicine Faculty of Moscow State University, Moscow, Russia Basic principles of current gene therapy approaches |
13:25-13:40 | Mikhail Panteleev Center for Theoretical Problems of Physico-Chemical Pharmacology RAS, Moscow, Russia Mechanisms of arterial thrombosis: insights from computer modelling |
13:40-13:55 | Denis Bormotov Moscow Institute of Physics and Technology, Dolgoprudny, Moscow Region, Russian Federation A method for rapid evaluation of tumor cell percentage in biopsy samples |
13:40-13:55 | Fedor Syomin Institute of Mechanics, Lomonosov Moscow State University, Moscow, Russia Effects of disorders in myocardium contractility and regulation on the left ventricle mechanics and circulation: multiscale computer simulation |
13:55-14:15 | Break | ||
Hall | Pirogov | Hall | Abrikosov |
14:15-16:15 | Bio-engineering and regenerative medicine | 14:15-16:15 | Molecular dietetics |
Moderator: | Petr Timashev, Sechenov University, Moscow, Russia | Moderator: | Anatoly Skalny, Sechenov University, Moscow, Russia |
14:15-14:35 | Bin Li Orthopedic Institute at Soochow Suzhou, China Mechanisms of NRF2 activation to mediate fetal hemoglobin induction and protection against oxidative stress in sickle cell disease |
14:15-14:30 | Ryszard Lobinski Institute of Analytical Sciences and Physical Chemistry for the Environment and Materials, Pau, France Selenium speciation in foods |
14:35-14:55 | Mikhail Svistushkin Sechenov University, Moscow, Russia Collagen fibrillar structures in vocal fold scarring and repair using stem cell therapy |
14:30-14:45 | Michael Aschner Albert Einstein College of Medicine, New York, USA Health effects of manganese: from essentiality to toxicity |
14:45-15:00 | Jane CJ Chao Taipei Medical University, Taipei, Taiwan Dietary patterns in relation to components of metabolic syndrome in Taiwan |
||
14:55-15:15 | Polina Bikmulina Sechenov University, Moscow, Russia Photobiomodulation enhances mitochondrial respiration in an in vitro rotenone model of Parkinson disease |
15:00-15:15 | Susan JS Chang Taipei Medical University, Taipei, Taiwan Characteristics of iron metabolism in obesity |
15:15-15:35 | Eugenia Pugliese National University of Ireland Galway, Ireland Design of multi-layer collagen-based scaffolds for the tendon to bone integration |
15:15-15:30 | Anatoly Skalny Sechenov University, Moscow, Russia Trace element and mineral status as a factor of longevity: possible mechanisms |
15:35-15:55 | Nikita Minaev Crystallography and Photonics', Russian Academy of Sciences, Institute of Photonic Technologies, Moscow, Troitsk, Russia LIFT-bioprinting, is it worth it? |
15:30-15:45 | Andrey Grabeklis Sechenov University, Moscow, Russia Trace element and mineral status of children with Down’s syndrome |
15:45-16:00 | Alexey Tinkov P.G. Demidov Yaroslavl State University, Yaroslavl, Russia Developmental neurobiology of trace elements: projections for cerebral palsy |
||
15:55-16:15 | Elena Golubeva Lomonosov Moscow State University, Moscow, Russia Electron paramagnetic resonance for study the biodegradation of 3D structures |
16:00-16:15 | Ulyana Pihlak A.I. Yevdokimov Moscow State University of Medicine and Dentistry, Moscow, Russia The role of metal-protein complexes in the development of an allergic-like status in patients undergoing orthodontic treatment |
16:15-16:30 | Break. Poster Session | ||
Hall | Pirogov | ||
16:30-18:00 | Plenary session 1 | ||
Moderators: | Denis Butnaru, Sechenov University, Moscow, Russia, Stephen Badylak, McGowan Institute for Regenerative Medicine, Pittsburgh, USA, Petr Timashev, Sechenov University, Moscow, Russia |
||
16:30-16:50 | Stephen Badylak McGowan Institute for Regenerative Medicine, Pittsburgh,USA Biologic Scaffolds composed of extracellular matrix for regenerative medicine |
||
16:50-17:15 | Rajat Mittal Department of Mechanical Engineering, Johns Hopkins University, Baltimore, USA Multiphysics Computational Models of Cardiac Hemodynamics: from Fundamental Questions to Clinical Applications |
||
17:15-17:40 | Adelia Sequeira Instituto Superior Técnico, University of Lisbon in Portugal, Lisbon, Portugal CFD analysis for the evaluation of patient-specific hemodynamic parameters in cerebral aneurysms |
||
17:40-18:00 | Paul Lavender Karger Publishers, Switzerland How to write an effective research paper and get it published in biomedical journal |
||
Hall | Pirogov | ||
18.00-19.30 | Young Scientists' Session | ||
Moderators: | Petr Timashev, Marina Sekacheva, Dmitry Telyshev, Vadim Tarasov, Sechenov University, Moscow, Russia |
||
18.11.2020 (Wednesday) | |||
08:00-09:00 | Connecting participants, technical information | ||
Hall | Pirogov | ||
09:00-11:40 | Plenary session 2 | ||
Moderator: | Denis Butnaru, Sechenov University, Moscow, Russia, Petr Timashev, Sechenov University, Moscow, Russia |
||
09:00-09:20 | Ekaterina V. Skorb ITMO University, St. Petersburg, Russia Infochemistry and personalized medicine |
||
09:20-09:40 | Steffen Leonhardt Medical Information Technology, RWTH Aachen, Aachen, Germany Biomechanics, actuation, and multi-level control strategies of power-augmentation lower extremity exoskeletons |
||
09:40-10:00 | Juergen Popp Friedrich Schiller University Jena, Jena, Germany Clinical Raman Spectroscopy – Precise Diagnosis as the basis for Individual and Targeted Therapy |
||
10:00-10:20 | Vladimir Komlev A.A. Baikov Institute of Metallurgy and Materials Science, Russian Academy of Sciences, Moscow, Russia From bioactive ceramics to personalized genetically engineered structures |
||
10:20-10:40 | Valery Tuchin Saratov State University, Saratov, Russia Optical clearing of biological tissues in multimodal imaging: from in vitro to in vivo |
||
10:40-11:00 | Paul Townsend Manchester Cancer Research Centre, Manchester Academic Health Science Centre, University of Manchester, Manchester, UK How research can contribute to better healthcare? |
||
11:00-11:20 | Vassilios Fanos Pediatrics University of Cagliari,Cagliari, Italy Clinical metabolomics and precision medicine: evolution or revolution? |
||
11:20-11:40 | Kristina Yurenko Sigma-Aldrich Rus, Moscow, Russia Supported by Merck MILLIPLEX kits for the assessment of cytokine storm in viral infections |
||
11:40-12:00 | Break. Poster session | ||
Hall | Pirogov | Hall | Abrikosov |
12:00-13:40 | Bio-engineering and regenerative medicine | 12:00-13:40 | Biomolecules: Analytics, Instrumental methods in assessing Biosimilarity, Regulatory trends and manufacturing |
Applied Bioengineering and Biosensors I | |||
Moderator: | Dmitry Telyshev, Sechenov University, Moscow, Russia |
Moderator: | Vadim Tarasov, Sechenov University, Moscow, Russia Aleksandr Nosarev, Sechenov University, Moscow, Russia |
12:00-12:20 | Andreas Teuschl Fachhochschule Technikum Wien, Tissue Engineering and Regenerative Medicine, Wien, Austria Silk as tunable material in biomedical engineering |
12:00-12:20 | Vassilios Fanos Pediatrics University of Cagliari, Cagliari, Italy Metabolomics and microbiomics: personalized medicine from the fetus to the adult |
12:20-12:40 | Thomas Groth Interdisciplinary Center of Materials Research, Martin Luther University Halle-Wittenberg, Halle (Saale), Germany Developments in Layer-by-Layer Technique for Drug Delivery Applications |
12:20-12:40 | Alex Brito Sechenov University, Moscow, Russia Nutritional metabolomics and personalized health |
12:40-13:00 | Giacomo Musile University of Verona, Verona, Italy Therapeutic drugs found in hair and urine of subjects undergoing detoxification treatments |
12:40-13:00 | Zabolcs Fekete University of Geneva, Geneva, Switzerland Cutting-edge multi-level analytical and structural characterization of antibody-drug conjugates: present and future |
13:00-13:20 | Mikhail Kirillin Institute of Applied Physics, Nizhny Novgorod, Russia Novel protocols for photodynamic therapy with assistance of optical monitoring |
13:00-13:20 | Serge Rudaz University of Geneva, Geneva, Switzerland Metabolomic investigation of chronic kidney disease: from data acquisition to precision medicine |
13:20-13:40 | Ronald Sroka LMU Klinikum Urologische Klinik und Poliklinik / LIFE-Zentrum Laser-Forschungslabor / Labor für Tumorimmunologie / Experimentelle Pharmakologie, Germany Spectroscopy for point-of-care diagnostics |
13:20-13:40 | Franco Tagliaro University of Verona, Verona, Italy Mass spectrometry applied to the monitoring of adherence to therapy in chronic pharmacological treatments |
13:40-14:30 | Break. Poster session | ||
Hall | Pirogov | Hall | Abrikosov |
14:30-16:10 | Applied Bioengineering and Biosensors II | 14:30-16:10 | Biomolecules: Analytics, Instrumental methods in assessing Biosimilarity, Regulatory trends and manufacturing |
Moderator: | Dmitry Telyshev, Sechenov University, Moscow, Russia |
Moderator: | Vadim Tarasov, Sechenov University, Moscow, Russia |
14:30-14:55 | Evgeny A. Shirshin Lomonosov Moscow State University, Moscow, Russia NIR autofluorescence of biotissues, its origin and applications in fluorescence-guided surgery |
14:30-14:50 | Mikhail Gorshkov V.L. Talrose Institute for Energy Problems of Chemical Physics of the Russian Academy of Sciences, Moscow, Russia Rapid and deep assessment of cellular proteomes: novel instrumental and bioinformatics approaches |
14:55-15:20 | Libera Fresiello Katholieke Universiteit Leuven, Leuven, Belgium Influence of left ventricular assist device pressure-flow characteristic on exercise physiology |
14:50-15:10 | Mikhail Samsonov R-Pharm, Moscow, Russia Gene and Cellular Therapies: Clinical and Regulatory Update |
15:10-15:30 | Kira Vyatkina Institute of Translational Biomedicine, Saint Petersburg, Russia De novo antibody sequencing by high-resolution mass spectrometry |
||
15:20-15:45 | Dmitry Ryabkin National Research University of Electronic Technology MIET, Moscow, Russia Trends in laser welding of biological tissues |
15:30-15:50 | Roman Drai Geropharm, Saint Petersburg, Russia Insulin biosimilars - development under changing regulatory conditions |
15:45-16:10 | Aleksandra Gornostaeva Institute of Biomedical Problems of RAS, Moscow, Russia Hypoxic milieu modulates MSC-mediated immunosuppression |
15:50-16:10 | Igor Makarenko Geropharm, Saint Petersburg, Russia Preclinical studies of insulin biosimilars: the stage of preparation for CI or the basis for proving biosimilarity? |
16:10-16:30 | Break. Poster session | ||
Hall | Pirogov | ||
16:30-18:10 | From Chromosome-Centric Project to the Human Proteome – Results of the First Decade of C-HPP in Russia | 16:30-18:10 | Biomolecules: Analytics, Instrumental methods in assessing Biosimilarity, Regulatory trends and manufacturing |
Moderator: | Andrey Lisitsa, Institute of Biomedical Chemistry, Moscow, Russia | Moderator: | Vadim Tarasov, Sechenov University, Moscow, Russia |
16:30-16:40 | Ekaterina Ilgisonis Institute of Biomedical Chemistry, Moscow, Russia 10 years in C-HPP: Russian experience |
16:30-16:50 | Anna Mokisyan, Maxim Magruk Geropharm, Saint Petersburg, Russia Results of the clinical trials program of GEROPHARM biosimilar insulin |
16:40-16:55 | Olga Kiseleva Institute of Biomedical Chemistry, Moscow, Russia Concerted efforts of the Russian proteomic consortium in missing proteins mining |
16:50-17:10 | Olga Grigorieva Generium, Moscow, Russia Main trends in the development of products of regenerative medicine and capabilities of the Russian manufacturer |
16:55-17:10 | Ekaterina Poverennaya Institute of Biomedical Chemistry, Moscow, Russia Predicting functions of uncharacterized human proteins: from canonical to proteoforms |
17:10-17:30 | Vyacheslav Leonov Generium, Moscow, Russia Applying good manufacturing practices for BMPC in technological transfer |
17:10-17:25 | Nikita Vavilov Institute of Biomedical Chemistry, Moscow, Russia Proteomic analysis of Chr 18 proteins using 2D fractionation |
17:30-17:50 | Vadim Merkulov Scientific Centre for Expert Evaluation of Medicinal Products, Moscow, Russia Modern regulatory approaches to biological products. International experience and Russian practice |
17:25-17:40 | Svetlana Novikova Institute of Biomedical Chemistry, Moscow, Russia Application of targeted mass-spectrometry for quantification of FDA-approved proteins in human blood plasma |
17:50-18:10 | Discussion |
17:40-17:55 | Elena Zorina Institute of Biomedical Chemistry, Moscow, Russia Comparative analysis of the HepG2 cell line and samples obtained from patients with diagnosed hepatocellular cancer using 2DE and ESI LC/MS |
||
17:55-18:10 | Pavel Pogodin Institute of Biomedical Chemistry, Moscow, Russia Exploring bias in the selection of chemical compounds for experimental testing against protein targets |
||
Hall | Pirogov | ||
18:10-18:30 | Closing ceremony | ||
Moderator: | Denis Butnaru, Sechenov University, Moscow, Russia, Petr Timashev, Sechenov University, Moscow, Russia |
Participation in the Summit
Yulia Bikulova, Ekaterina Markova
+7 (499) 390-34-38, +7 (926) 848-23-58
e-mail: sechenov-sibs@confreg.org
Participation in the exhibition:
Daria Andreeva
Tel.: +7 (926) 891 76 23
E-mail: sibs.summit@yandex.ru